2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,648 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H54RH105617 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H05617 |
City: | North Cranbrook |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,648 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H56RH105800 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H05800 |
City: | North Cranbrook |
2024 Honda CR-V LX-B 4dr All-Wheel Drive
Price: | $41,498 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | INTRANSIT12345005 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2546724 |
City: | North Cranbrook |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,348 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | INTRANSIT12345006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2544273 |
City: | North Cranbrook |
2024 Honda CR-V LX-B 4dr All-Wheel Drive
Price: | $41,198 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | INTRANSIT12345093 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2560401 |
City: | North Cranbrook |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,648 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | INTRANSIT12345094 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2554047 |
City: | North Cranbrook |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,648 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRS4H5XRH107193 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H07193 |
City: | North Cranbrook |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,172 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H59RH107900 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H07900 |
City: | North Cranbrook |
2024 Honda CR-V LX-B 4dr All-Wheel Drive
Price: | $41,022 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H28RH108493 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H08493 |
City: | North Cranbrook |
Loading More Vehicles ...