Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | INTRANSIT98765426 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 2393891 |
City: | North Cranbrook |
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | INTRANSIT98765428 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | 2394437 |
City: | North Cranbrook |
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | INTRANSIT98765427 |
Transmission: | Other |
Drivetrain: | N/A |
Stock #: | 2396206 |
City: | North Cranbrook |
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | INTRANSIT98765425 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 2396735 |
City: | North Cranbrook |
2023 Honda HR-V LX 4dr All-Wheel Drive
Price: | $37,882 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3CZRZ2H37PM106549 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | H06549 |
City: | North Cranbrook |
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | INTRANSIT98765418 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 2408104 |
City: | North Cranbrook |
Loading More Vehicles ...