2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,723 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H53SH106599 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H06599 |
City: | North Cranbrook |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,723 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H56SH107567 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H07567 |
City: | North Cranbrook |
2025 Honda CR-V LX 4dr Front-Wheel Drive
Price: | $39,323 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS3H2XSH000828 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H00828 |
City: | North Cranbrook |
2025 Honda CR-V LX 4dr All-Wheel Drive
Price: | $42,123 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H21SH109149 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H09149 |
City: | North Cranbrook |
Loading More Vehicles ...