2024 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $47,548 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H73RH105464 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H05464 |
City: | North Cranbrook |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,648 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H54RH105617 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H05617 |
City: | North Cranbrook |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,648 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H56RH105800 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H05800 |
City: | North Cranbrook |
2024 Honda CR-V LX-B 4dr All-Wheel Drive
Price: | $41,498 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H2XRH103974 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2506100 |
City: | North Cranbrook |
2024 Honda CR-V LX-B 4dr All-Wheel Drive
Price: | $41,198 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS4H22RH105086 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H05086 |
City: | North Cranbrook |
2024 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $47,848 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H77RH106407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2523865 |
City: | North Cranbrook |
Loading More Vehicles ...