2023 Honda Passport Touring 4dr All-Wheel Drive
Price: | $57,386 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF8H97PB501465 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H01465 |
City: | North Cranbrook |
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | INTRANSIT98765477 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 2474059 |
City: | North Cranbrook |
2023 Honda Passport TrailSport 4dr All-Wheel Drive
Price: | $54,694 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF8H69PB501540 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H01540 |
City: | North Cranbrook |
2023 Honda Passport Touring 4dr All-Wheel Drive
Price: | $57,094 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5FNYF8H93PB501575 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H01575 |
City: | North Cranbrook |
Loading More Vehicles ...