2023 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $44,972 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H53PH103760 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H03760 |
City: | North Cranbrook |
2023 Honda CR-V LX 4dr All-Wheel Drive
Price: | $40,606 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H27PH104805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H04805 |
City: | North Cranbrook |
2023 Honda HR-V LX 4dr All-Wheel Drive
Price: | $37,882 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3CZRZ2H37PM106549 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | H06549 |
City: | North Cranbrook |
Loading More Vehicles ...