2023 Honda CR-V LX 4dr All-Wheel Drive
Price: | $40,832 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H29PH118981 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H18981 |
City: | North Cranbrook |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,032 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H58PH118576 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H18576 |
City: | North Cranbrook |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $46,932 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H77PH119607 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H19607 |
City: | North Cranbrook |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,032 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H59PH108414 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H08414 |
City: | North Cranbrook |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $46,932 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H78PH123617 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H23617 |
City: | North Cranbrook |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
Price: | $44,482 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H53PH123801 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H23801 |
City: | North Cranbrook |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Price: | $52,178 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS6H96PH205620 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H05620 |
City: | North Cranbrook |
2023 Honda Passport Touring 4dr All-Wheel Drive
Price: | $57,386 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF8H97PB501465 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H01465 |
City: | North Cranbrook |
2023 Honda Passport TrailSport 4dr All-Wheel Drive
Price: | $54,694 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF8H69PB501540 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H01540 |
City: | North Cranbrook |
Loading More Vehicles ...