2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,723 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS4H53SH106599 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H06599 |
City: | North Cranbrook |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,723 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRS4H55SH107186 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H07186 |
City: | North Cranbrook |
2025 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $45,723 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H56SH107567 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H07567 |
City: | North Cranbrook |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Price: | $50,793 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRS6H73SH204867 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H204867 |
City: | North Cranbrook |
2025 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Price: | $52,993 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS6H92SH208734 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H08734 |
City: | North Cranbrook |
2025 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Price: | $53,293 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS6H92SH209589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H09589 |
City: | North Cranbrook |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Price: | $50,793 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS6H74SH209236 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H09236 |
City: | North Cranbrook |
2025 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Price: | $53,293 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H94SH210128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H10128 |
City: | North Cranbrook |
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
Price: | $50,793 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | 2HKRS6H76SH210193 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H10193 |
City: | North Cranbrook |
Loading More Vehicles ...