2016 Ford Escape Titanium 4dr 4x4
Our Price: | $24,750 |
Price does not include taxes and licensing fees.
Mileage:86,631 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9J97GUB76626 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B12306 |
City: | North Cranbrook |
2016 Honda CR-V EX 4dr All-Wheel Drive
Our Price: | $25,470 |
Price does not include taxes and licensing fees.
Mileage:134,238 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRM4H56GH121082 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H15911AA |
City: | North Cranbrook |
2016 Jeep Cherokee Trailhawk 4dr 4x4
Our Price: | $25,850 |
Price does not include taxes and licensing fees.
Mileage:119,374 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Orange |
VIN: | 1C4PJMBS3GW176355 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B12252B |
City: | North Cranbrook |
2016 MINI 3 Door John Cooper Works 2dr Hatchback
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:13,921 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WMWXM9C56GT996795 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12294 |
City: | North Cranbrook |
2016 Toyota RAV4 LE 4dr All-Wheel Drive
Our Price: | $29,940 |
Price does not include taxes and licensing fees.
Mileage:51,136 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3BFREV2GW521775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12299 |
City: | North Cranbrook |
2016 Toyota Yaris LE (A4) 5dr Hatchback
Our Price: | $17,920 |
Price does not include taxes and licensing fees.
Mileage:81,369 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | VNKKTUD30GA067186 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12285 |
City: | North Cranbrook |
Loading More Vehicles ...