2019 Buick Encore Sport Touring All-Wheel Drive
Our Price: | $27,790 |
Price does not include taxes and licensing fees.
Mileage:23,321 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJ2SBXKB920238 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H08388B |
City: | North Cranbrook |
Our Price: | $29,775 |
Price does not include taxes and licensing fees.
Mileage:61,179 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9HD0KUB70637 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B12265 |
City: | North Cranbrook |
2019 Honda Accord Touring 1.5T (CVT) 4dr Sedan
Our Price: | $29,870 |
Price does not include taxes and licensing fees.
Mileage:126,457 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV1F9XKA803603 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12300 |
City: | North Cranbrook |
2019 Honda Pilot Touring 7P (A9) 4dr All-Wheel Drive
Our Price: | $43,350 |
Price does not include taxes and licensing fees.
Mileage:90,870 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H66KB502688 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12281 |
City: | North Cranbrook |
2019 Kia Sorento 3.3L EX+ 3.3L EX Premium 7-Seater 4dr All-Wheel Drive
Our Price: | $34,200 |
Price does not include taxes and licensing fees.
Mileage:35,172 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA58KG516029 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12296 |
City: | North Cranbrook |
2019 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Our Price: | $31,750 |
Price does not include taxes and licensing fees.
Mileage:58,165 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GTACC0KH225672 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12277 |
City: | North Cranbrook |
Loading More Vehicles ...