2023 Honda CR-V LX 4dr All-Wheel Drive
Our Price: | $40,732 |
Price does not include taxes and licensing fees.
Mileage:22,500 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H29PH102151 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12369 |
City: | North Cranbrook |
2023 Honda CR-V LX 4dr Front-Wheel Drive
Our Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:26,640 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS3H23PH000189 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12370 |
City: | North Cranbrook |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Our Price: | $42,963 |
Price does not include taxes and licensing fees.
Mileage:30,305 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H76PH100594 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12371 |
City: | North Cranbrook |
2015 Honda CR-V EX-L 4dr All-Wheel Drive
Our Price: | $20,777 |
Price does not include taxes and licensing fees.
Mileage:164,739 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | 2HKRM4H79FH108570 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12364 |
City: | North Cranbrook |
Loading More Vehicles ...