2019 Honda CR-V EX 4dr All-Wheel Drive
Our Price: | $31,970 |
Price does not include taxes and licensing fees.
Mileage:85,585 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H54KH144075 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H00618A |
City: | North Cranbrook |
2018 Honda CR-V EX 4dr All-Wheel Drive
Our Price: | $29,500 |
Price does not include taxes and licensing fees.
Mileage:99,895 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H59JH135953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H26028A |
City: | North Cranbrook |
In store by APPOINTMENT or BUY from HOME – Contact us to find out how we can help mak.....Read MoreLire la suite
2018 Honda CR-V Touring 4dr All-Wheel Drive
Our Price: | $34,963 |
Price does not include taxes and licensing fees.
Mileage:36,140 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRW2H94JH125754 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12240 |
City: | North Cranbrook |
2015 Honda CR-V EX 4dr All-Wheel Drive
Our Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:125,818 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRM4H59FH116943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H01826B |
City: | North Cranbrook |
Loading More Vehicles ...