2019 Honda Civic Sport (CVT) 2dr Coupe
Our Price: | $24,980 |
Price does not include taxes and licensing fees.
Mileage:67,355 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC4B81KH400113 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12206A |
City: | North Cranbrook |
In store by APPOINTMENT or BUY from HOME – Contact us to find out how we can help mak.....Read MoreLire la suite
2019 Honda Civic EX (CVT) 4dr Sedan
Our Price: | $26,500 |
Price does not include taxes and licensing fees.
Mileage:78,055 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F79KH006932 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H02673A |
City: | North Cranbrook |
In store by APPOINTMENT or BUY from HOME – Contact us to find out how we can help mak.....Read MoreLire la suite
2017 Honda Civic LX (CVT) 4dr Hatchback
Our Price: | $24,442 |
Price does not include taxes and licensing fees.
Mileage:75,533 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | SHHFK7H21HU302489 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12245 |
City: | North Cranbrook |
2015 Honda Civic EX (CVT) 4dr Sedan
Our Price: | $19,450 |
Price does not include taxes and licensing fees.
Mileage:77,982 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFB2F5XFH016084 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12241 |
City: | North Cranbrook |
Loading More Vehicles ...