2023 Honda CR-V LX 4dr All-Wheel Drive
Our Price: | $40,700 |
Price does not include taxes and licensing fees.
Mileage:12,285 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H27PH104805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H04805 |
City: | North Cranbrook |
2022 Honda Passport TrailSport 4dr All-Wheel Drive
Our Price: | $51,842 |
Price does not include taxes and licensing fees.
Mileage:14,135 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF8H64NB502527 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H02527 |
City: | North Cranbrook |
2020 Honda Passport EX-L 4dr All-Wheel Drive
Our Price: | $43,850 |
Price does not include taxes and licensing fees.
Mileage:53,739 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF8H59LB500583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H501290A |
City: | North Cranbrook |
2019 Honda Pilot Touring 7P (A9) 4dr All-Wheel Drive
Our Price: | $43,350 |
Price does not include taxes and licensing fees.
Mileage:90,870 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H66KB502688 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12281 |
City: | North Cranbrook |
Loading More Vehicles ...