2022 Honda Civic Sport 4dr Sedan
Our Price: | $28,800 |
Price does not include taxes and licensing fees.
Mileage:15,334 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFE2F58NH102290 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H07738B |
City: | North Cranbrook |
2022 Honda Civic Touring 4dr Sedan
Our Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:23,174 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE1F9XNH000924 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12362 |
City: | North Cranbrook |
Our Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:8,551 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE1E56NH081175 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B12336 |
City: | North Cranbrook |
2019 Honda Civic LX (M6) 4dr Sedan
Our Price: | $24,400 |
Price does not include taxes and licensing fees.
Mileage:61,892 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2E5XKH035792 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | H08278B |
City: | North Cranbrook |
2018 Honda Civic SE (CVT) 4dr Sedan
Our Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:72,397 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFC2F63JH019231 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12359 |
City: | North Cranbrook |
2017 Honda Civic LX (M6) 4dr Sedan
Our Price: | $16,900 |
Price does not include taxes and licensing fees.
Mileage:197,880 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2E50HH009128 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | H10411A |
City: | North Cranbrook |
Loading More Vehicles ...