Our Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:1,150 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE1E58RH080485 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B12463 |
City: | North Cranbrook |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Our Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:46,427 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS6H95PH200618 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H00972B |
City: | North Cranbrook |
2023 Honda Pilot Black Edition 4dr All-Wheel Drive
Our Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:47,382 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYG1H80PB502582 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12466 |
City: | North Cranbrook |
2022 Honda CR-V LX 4dr All-Wheel Drive
Our Price: | $32,595 |
Price does not include taxes and licensing fees.
Mileage:34,289 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H20NH220403 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H03963A |
City: | North Cranbrook |
2020 Honda Pilot EX-L Navi 4dr All-Wheel Drive
Our Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:68,339 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H76LB505374 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12446 |
City: | North Cranbrook |
2020 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Our Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:52,812 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FPYK3F7XLB500926 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H10128A |
City: | North Cranbrook |
2019 Honda Civic LX (CVT) 4dr Hatchback
Our Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:14,874 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | SHHFK7H3XKU304242 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12460 |
City: | North Cranbrook |
2019 Honda HR-V LX 4dr All-Wheel Drive
Our Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:148,855 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3CZRU6H36KM106816 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H02667A |
City: | North Cranbrook |
2018 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Our Price: | $42,795 |
Price does not include taxes and licensing fees.
Mileage:30,557 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5FPYK3F76JB500631 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H09589A |
City: | North Cranbrook |
Loading More Vehicles ...