Our Price: | $29,778 |
Price does not include taxes and licensing fees.
Mileage:38,909 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFE2F28NH112971 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12252 |
City: | North Cranbrook |
Our Price: | $32,817 |
Price does not include taxes and licensing fees.
Mileage:27,449 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE2F35NH113553 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12257 |
City: | North Cranbrook |
2018 Honda CR-V EX-L 4dr All-Wheel Drive
Our Price: | $35,550 |
Price does not include taxes and licensing fees.
Mileage:61,904 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRW2H85JH151075 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H01920A |
City: | North Cranbrook |
2018 Honda Civic EX-T (M6) 2dr Coupe
Our Price: | $23,333 |
Price does not include taxes and licensing fees.
Mileage:62,626 km
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC3A38JH450084 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B12244 |
City: | North Cranbrook |
2018 Honda Odyssey Touring (A10) Passenger Van
Our Price: | $39,844 |
Price does not include taxes and licensing fees.
Mileage:108,296 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5FNRL6H84JB510575 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H07423A |
City: | North Cranbrook |
In store by APPOINTMENT or BUY from HOME – Contact us to find out how we can help mak.....Read MoreLire la suite
2017 Honda CR-V Touring 4dr All-Wheel Drive
Our Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:68,078 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H92HH121518 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H01123C |
City: | North Cranbrook |
2017 Honda Civic Si (M6) 4dr Sedan
Our Price: | $27,744 |
Price does not include taxes and licensing fees.
Mileage:64,679 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC1E55HH200859 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B12256 |
City: | North Cranbrook |
2017 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Our Price: | $32,917 |
Price does not include taxes and licensing fees.
Mileage:149,100 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FPYK3F77HB503984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12243 |
City: | North Cranbrook |
2016 Honda Civic EX-T (CVT) 2dr Coupe
Our Price: | $25,550 |
Price does not include taxes and licensing fees.
Mileage:39,264 km
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC3B39GH425900 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12272 |
City: | North Cranbrook |
Loading More Vehicles ...