2023 Honda Pilot Black Edition 4dr All-Wheel Drive
Our Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:47,382 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYG1H80PB502582 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12466 |
City: | North Cranbrook |
2020 Honda Pilot EX-L Navi 4dr All-Wheel Drive
Our Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:68,339 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H76LB505374 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12446 |
City: | North Cranbrook |
2016 Honda Pilot Touring 4dr All-Wheel Drive
Our Price: | $26,595 |
Price does not include taxes and licensing fees.
Mileage:166,350 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5FNYF6H99GB503321 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H501656B |
City: | North Cranbrook |
2014 Honda Pilot EX (A5) 4dr 4x4
Our Price: | $17,695 |
Price does not include taxes and licensing fees.
Mileage:204,633 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5FNYF4H4XEB501941 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H400630B |
City: | North Cranbrook |
Loading More Vehicles ...