2023 Honda CR-V LX 4dr All-Wheel Drive
Our Price: | $40,700 |
Price does not include taxes and licensing fees.
Mileage:12,285 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H27PH104805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H04805 |
City: | North Cranbrook |
2022 Honda Passport TrailSport 4dr All-Wheel Drive
Our Price: | $51,842 |
Price does not include taxes and licensing fees.
Mileage:14,135 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF8H64NB502527 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H02527 |
City: | North Cranbrook |
2020 Honda Passport EX-L 4dr All-Wheel Drive
Our Price: | $43,850 |
Price does not include taxes and licensing fees.
Mileage:53,739 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF8H59LB500583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H501290A |
City: | North Cranbrook |
2019 Buick Encore Sport Touring All-Wheel Drive
Our Price: | $28,590 |
Price does not include taxes and licensing fees.
Mileage:23,321 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJ2SBXKB920238 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H08388B |
City: | North Cranbrook |
Our Price: | $28,620 |
Price does not include taxes and licensing fees.
Mileage:61,179 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9HD0KUB70637 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B12265 |
City: | North Cranbrook |
2019 Honda Pilot Touring 7P (A9) 4dr All-Wheel Drive
Our Price: | $43,350 |
Price does not include taxes and licensing fees.
Mileage:90,870 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H66KB502688 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12281 |
City: | North Cranbrook |
2019 Kia Sorento 3.3L EX+ 3.3L EX Premium 7-Seater 4dr All-Wheel Drive
Our Price: | $35,500 |
Price does not include taxes and licensing fees.
Mileage:35,172 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYPHDA58KG516029 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12296 |
City: | North Cranbrook |
2019 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Our Price: | $31,750 |
Price does not include taxes and licensing fees.
Mileage:58,165 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GTACC0KH225672 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12277 |
City: | North Cranbrook |
2018 Hyundai Kona 1.6T Ultimate (DCT) 4dr All-Wheel Drive
Our Price: | $31,870 |
Price does not include taxes and licensing fees.
Mileage:28,501 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
VIN: | KM8K5CA5XJU179515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H04749A |
City: | North Cranbrook |
Loading More Vehicles ...