2023 Honda CR-V LX 4dr All-Wheel Drive
Our Price: | $40,732 |
Price does not include taxes and licensing fees.
Mileage:22,500 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRS4H29PH102151 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12369 |
City: | North Cranbrook |
2023 Honda CR-V LX 4dr Front-Wheel Drive
Our Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:26,640 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS3H23PH000189 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12370 |
City: | North Cranbrook |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Our Price: | $42,963 |
Price does not include taxes and licensing fees.
Mileage:30,305 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H76PH100594 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12371 |
City: | North Cranbrook |
2022 Honda Civic Sport 4dr Sedan
Our Price: | $27,977 |
Price does not include taxes and licensing fees.
Mileage:15,334 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFE2F58NH102290 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H07738B |
City: | North Cranbrook |
2022 Honda Civic Touring 4dr Sedan
Our Price: | $33,464 |
Price does not include taxes and licensing fees.
Mileage:23,174 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFE1F9XNH000924 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12362 |
City: | North Cranbrook |
Our Price: | $34,717 |
Price does not include taxes and licensing fees.
Mileage:8,551 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFE1E56NH081175 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B12336 |
City: | North Cranbrook |
2022 Honda Pilot Black Edition 4dr All-Wheel Drive
Our Price: | $53,777 |
Price does not include taxes and licensing fees.
Mileage:25,458 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H02NB505796 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12348 |
City: | North Cranbrook |
2021 Honda Pilot Black Edition 4dr All-Wheel Drive
Our Price: | $48,777 |
Price does not include taxes and licensing fees.
Mileage:37,048 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF6H00MB500630 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12367 |
City: | North Cranbrook |
2019 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Our Price: | $38,977 |
Price does not include taxes and licensing fees.
Mileage:113,258 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FPYK3F79KB504920 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H03763A |
City: | North Cranbrook |
Loading More Vehicles ...