2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Our Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:46,427 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS6H95PH200618 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H00972B |
City: | North Cranbrook |
2021 Honda Civic Sport 4dr Sedan
Our Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:130,994 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F84MH008406 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H101771A |
City: | North Cranbrook |
2020 Honda Pilot EX-L Navi 4dr All-Wheel Drive
Our Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:68,339 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H76LB505374 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B12446 |
City: | North Cranbrook |
2019 Honda Civic LX (CVT) 4dr Hatchback
Our Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:14,871 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | SHHFK7H3XKU304242 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12460 |
City: | North Cranbrook |
2019 Honda HR-V LX 4dr All-Wheel Drive
Our Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:148,855 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3CZRU6H36KM106816 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H02667A |
City: | North Cranbrook |
2017 Honda HR-V EX (CVT) 4dr All-Wheel Drive
Our Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:62,077 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3CZRU6H56HM101366 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H20316B |
City: | North Cranbrook |
2016 Honda Pilot Touring 4dr All-Wheel Drive
Our Price: | $26,595 |
Price does not include taxes and licensing fees.
Mileage:166,350 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5FNYF6H99GB503321 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H501656B |
City: | North Cranbrook |
2015 Honda CR-V SE 4dr All-Wheel Drive
Our Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:194,965 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRM4H42FH107489 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H08394B |
City: | North Cranbrook |
2014 Honda Pilot EX (A5) 4dr 4x4
Our Price: | $17,695 |
Price does not include taxes and licensing fees.
Mileage:204,631 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5FNYF4H4XEB501941 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H400630B |
City: | North Cranbrook |
Loading More Vehicles ...