2023 Honda CR-V LX 4dr All-Wheel Drive
Our Price: | $40,700 |
Price does not include taxes and licensing fees.
Mileage:12,285 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H27PH104805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H04805 |
City: | North Cranbrook |
2022 Honda Civic Sport Touring 4dr Hatchback
Our Price: | $37,500 |
Price does not include taxes and licensing fees.
Mileage:18,290 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 19XFL1H86NE400743 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12307 |
City: | North Cranbrook |
2022 Honda Passport TrailSport 4dr All-Wheel Drive
Our Price: | $51,842 |
Price does not include taxes and licensing fees.
Mileage:14,135 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF8H64NB502527 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H02527 |
City: | North Cranbrook |
Our Price: | $29,710 |
Price does not include taxes and licensing fees.
Mileage:31,669 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F52LH027394 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H08947A |
City: | North Cranbrook |
2020 Honda Passport EX-L 4dr All-Wheel Drive
Our Price: | $43,850 |
Price does not include taxes and licensing fees.
Mileage:53,739 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF8H59LB500583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H501290A |
City: | North Cranbrook |
2020 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Our Price: | $46,933 |
Price does not include taxes and licensing fees.
Mileage:71,082 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5FPYK3F78LB500164 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H02491A |
City: | North Cranbrook |
In store by APPOINTMENT or BUY from HOME – Contact .....Read MoreLire la suite
Our Price: | $23,750 |
Price does not include taxes and licensing fees.
Mileage:23,135 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF24AD8LE198741 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B12295 |
City: | North Cranbrook |
2019 Buick Encore Sport Touring All-Wheel Drive
Our Price: | $28,590 |
Price does not include taxes and licensing fees.
Mileage:23,321 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJ2SBXKB920238 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H08388B |
City: | North Cranbrook |
Our Price: | $28,620 |
Price does not include taxes and licensing fees.
Mileage:61,179 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9HD0KUB70637 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B12265 |
City: | North Cranbrook |
Loading More Vehicles ...